
LATCH HINGES NO HOLES
FEATURES
The Normont spring latch hinge is an excellent, economical method to combine latching and hinging. The spring loaded bolt provides smooth trouble-free movement.Open Tab for Product Break Down (LATCH HINGES NO HOLES )
| Steel No Holes | ||||||||||||
| Part # | Hinge Side | Leaf Thickness | Finish | Length | Pin Diameter | Width | Pin Nub | Knuckle Length | Drawings | CAD | ||
| LHPS08-LH | Left handed | 0.040 | Zinc-Plated | 0.875 | 0.125 | 0.50 | 0.187 | 0.250 | [PDF] | [.stp] | ||
| LHPS08-RH | Right handed | [PDF] | [.stp] | |||||||||
| LHPS13-LH | Left handed | 0.040 | Zinc-Plated | 1.38 | 0.156 | 0.75 | 0.250 | 0.375 | [PDF] | [.stp] | ||
| LHPS13-RH | Right handed | [PDF] | [.stp] | |||||||||
| LHPS20-LH | Left handed | 0.050 | Zinc-Plated | 2.00 | 0.187 | 0.875 | 0.375 | 0.500 | [PDF] | [.stp] | ||
| LHPS20-RH | Right handed | [PDF] | [.stp] | |||||||||
| LHPS27-LH | Left handed | 0.062 | Zinc-Plated | 2.75 | 0.250 | 1.00 | 0.500 | 0.750 | [PDF] | [.stp] | ||
| LHPS27-RH | Right handed | [PDF] | [.stp] | |||||||||
| 304 Stainless Steel No Holes | ||||||||||||
| Part # | Hinge Side | Leaf Thickness | Finish | Length | Pin Diameter | Width | Pin Nub | Knuckle Length | Drawings | CAD | ||
| LHSS08-LH | Left handed | 0.040 | none | 0.875 | 0.125 | 0.500 | 0.187 | 0.250 | [PDF] | [.stp] | ||
| LHSS08-RH | Right handed | [PDF] | [.stp] | |||||||||
| LHSS13-LH | Left handed | 0.040 | none | 1.380 | 0.156 | 0.750 | 0.250 | 0.375 | [PDF] | [.stp] | ||
| LHSS13-RH | Right handed | [PDF] | [.stp] | |||||||||
| LHSS20-LH | Left handed | 0.050 | none | 2.000 | 0.187 | 0.875 | 0.375 | 0.500 | [PDF] | [.stp] | ||
| LHSS20-RH | Right handed | [PDF] | [.stp] | |||||||||
| LHSS27-LH | Left handed | 0.062 | none | 2.750 | 0.250 | 1.000 | 0.500 | 0.750 | [PDF] | [.stp] | ||
| LHSS27-RH | Right handed | [PDF] | [.stp] | |||||||||

LATCH HINGES WITH HOLES
FEATURES
The Normont spring latch hinge is an excellent, economical method to combine latching and hinging. The spring loaded bolt provides smooth trouble-free movement. Normont hinges can be modified and built to print.Open Tab for Product Break Down (Down (Mild Steel with Fixed Steel Pin, Brass Bushing)
| Steel | ||||||||||||
| Part # | Hinge Side | Thickness | Finish | L | P | W | T | K | Drawings | CAD | ||
| LHPS20-H-LH | Left handed | 0.050 | Zinc-Plated | 2.00 | 0.375 | 0.875 | 0.187 | 0.500 | [PDF] | [.stp] | ||
| LHPS20-H-RH | Right handed | 0.050 | Zinc-Plated | 2.00 | 0.375 | 0.875 | 0.187 | 0.500 | [PDF] | [.stp] | ||
| LHPS27-H-LH | Left handed | 0.062 | Zinc-Plated | 2.75 | 0.500 | 1.000 | 0.250 | 0.750 | [PDF] | [.stp] | ||
| LHPS27-H-RH | Right handed | 0.062 | Zinc-Plated | 2.75 | 0.500 | 1.000 | 0.250 | 0.750 | [PDF] | [.stp] | ||
| 304 Stainless Steel | ||||||||||||
| Part # | Hinge Side | Thickness | Finish | L | P | W | T | K | Drawings | CAD | ||
| LHSS20-H-LH | Left handed | 0.050 | none | 2.00 | 0.375 | 0.875 | 0.187 | 0.500 | [PDF] | [.stp] | ||
| LHSS20-H-RH | Right handed | 0.050 | none | 2.00 | 0.375 | 0.875 | 0.187 | 0.500 | [PDF] | [.stp] | ||
| LHSS27-H-LH | Left handed | 0.062 | none | 2.75 | 0.500 | 1.000 | 0.250 | 0.750 | [PDF] | [.stp] | ||
| LHSS27-H-RH | Right handed | 0.062 | none | 2.75 | 0.500 | 1.000 | 0.250 | 0.750 | [PDF] | [.stp] | ||

